アプリケーションノート
Vol.1 | ヒト培養脂肪細胞の分化に伴う遺伝子発現変動の検出
神戸大学大学院医学系研究科
糖尿病代謝・消化器・腎臓内科学研究室
阪上 浩先生 ご提供
3D-Gene Human Immunity & Metabolic Syndrome 9kは、ヒトの免疫およびメタボリックシンドロームに関連すると想定されている遺伝子、約9000種類を搭載した高感度DNAチップです。本チップを用いてヒト培養脂肪細胞の分化誘導前後の遺伝子発現を測定し、特に低発現遺伝子の変動についてその検出力を検討しました。
検出対象
ヒト培養脂肪細胞(内臓脂肪、Poietics™ Human Visceral Preadipocyte、CAMBREX社)について、分化誘導前の細胞および10日間分化誘導した細胞(添付プロトコール法による)からそれぞれ total RNAを抽出し、NanoDrop(ThermoFisher社)によりOD260、OD280を測定し、OD比>1.8であることを確認した。
図1 ヒト培養脂肪細胞の分化誘導
細胞を10%中性ホルマリンで固定後にOil Red Oで染色した(Sakaue Hら、Genes Dev. 2002;16(8):908-912.)。脂肪が赤色に染まっていることが確認される。写真撮影はBZ-8000 inverted fluorescence and phase-contrast microscope (Keyence Co., Osaka, Japan)で実施した。
(Total RNAおよび写真:神戸大学大学院医学系研究科 糖尿病代謝・消化器・腎臓内科学研究室阪上先生ご提供)
結果

縦軸:M値、横軸:A値
分化誘導前のヒト培養脂肪細胞由来aRNAをCy5、分化誘導後の細胞由来aRNAをCy3で標識し、競合ハイブリダイズを行った。蛍光強度を指標として有効スポットのみを抽出し、蛍光値についてglobal normalizationを実施したのちにM、A値を計算した(図2)。「3D-Gene Human Immunity & Metabolic Syndrome 9k」に搭載した8953遺伝子中341種の遺伝子についてM値が1.3以上、または-1.3以下の変動を示した。また139種の遺伝子についてM > 2またはM < -2(表1)、79種についてM > 3またはM < -3であった。分化誘導後に新たに発現が検出された遺伝子は22種であった。M > 3またはM < -3の遺伝子について、細胞内情報伝達系を解析可能なPathwayStudio(AriadneGenomics社)を用いてその相関関係を検索した結果を図3に示す。
これらの遺伝子について、タンパク質間結合、発現制御、修飾などの相互の情報が検出され、脂肪細胞の分化に伴って遺伝子発現の変動に伴う細胞内情報伝達系のダイナミックな変化が起こっている可能性が示唆された。すなわち、「3D-Gene Human Immunity & Metabolic Syndrome 9k」による遺伝子発現変動の測定によって、細胞内情報伝達系の変化が検出可能であることが示された。(PathwayStudioの製品および商用解析はインフォコム株式会社によって提供されています。)
図3 ヒト培養脂肪細胞の分化誘導に伴う発現変動遺伝子の細胞内機能相関図
分化誘導前の細胞由来aRNAをCy5、誘導後の細胞由来aRNAをCy3で標識し、競合ハイブリダイズを行った。M値3以上または-3以下の遺伝子についてPathwayStudioによって、その相関関係(最も短いパスウェイのみを表示)を示した。緑のタンパク質は分化に伴い減少した遺伝子、赤は増加した遺伝子を示す。発現変動した遺伝子のうち、パスウェイに連結されなかった遺伝子は除いた。分子間の相互関係を示す線のうち、紫線はタンパク質間結合、灰色線は何らかの制御の存在を示す。
表1 ヒト培養脂肪細胞において分化誘導により発現変動する遺伝子群(M<-2、M>2)
GeneName | M値 | description | GeneName | M値 | description |
---|---|---|---|---|---|
C8orf21 | 7.52 | XK-related protein 6 | ALDH2 | 2.45 | Aldehyde dehydrogenase, mitochondrial |
LHX6 | 7.09 | LIM/homeobox protein Lhx6.1 | AKR1B10 | 2.42 | Aldo-keto reductase family 1 member B10 |
CHI3L2 | 6.54 | Chitinase 3-like protein 2 precursor (YKL-39) | WDR45L | 2.42 | WD repeat domain phosphoinositide-interacting protein 3 |
RBP4 | 6.50 | Plasma retinol-binding protein | SRPX | 2.42 | Sushi repeat-containing protein SRPX |
SCARF1 | 6.07 | Endothelial cells scavenger receptor precursor (Acetyl LDL receptor) | CD302 | 2.41 | CD302 antigen |
AKR7A3 | 5.94 | Aflatoxin B1 aldehyde reductase member 3 | DLAT | 2.39 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial |
CIDEC | 5.81 | Cell death activator CIDE-3 | AKR1C2 | 2.38 | Aldo-keto reductase family 1 member C1 |
GPX3 | 5.76 | Glutathione peroxidase 6 | PF4 | 2.36 | Platelet factor 4 |
HP | 5.65 | Haptoglobin | CDC20 | 2.34 | Cell division cycle protein 20 homolog |
HP | 5.52 | Haptoglobin | TMEM37 | 2.34 | Voltage-dependent calcium channel gamma-like subunit |
ULBP2 | 4.72 | NKG2D ligand 2 | CORIN | 2.27 | Atrial natriuteric peptide-converting enzyme |
ADIPOQ | 4.72 | Adiponectin | ACAT1 | 2.26 | Acetyl-CoA acetyltransferase, mitochondrial |
PRG4 | 4.71 | Proteoglycan-4 | PDGFRA | 2.26 | ALPHA PLATELET-DERIVED GROWTH FACTOR RECEPTOR |
SCD | 4.70 | Acyl-CoA desaturase | FNDC6 | 2.22 | Interleukin-20 receptor beta chain |
LIPE | 4.67 | Hormone-sensitive lipase | SEPP1 | 2.19 | CH5400 |
ADH1A | 4.56 | Alcohol dehydrogenase 1A | CDKN2C | 2.19 | Cyclin-dependent kinase 6 inhibitor |
APOE | 4.54 | Apolipoprotein E (Apo-E) | FACL5 | 2.18 | Long-chain-fatty-acid--CoA ligase 5 |
TF | 4.49 | Serotransferrin (Transferrin) | ADAMTS2 | 2.17 | ADAMTS-2 |
STCH | 4.40 | Stress 70 protein chaperone microsome-associated 60 kDa protein | AOC3 | 2.15 | Membrane copper amine oxidase |
FKBP5 | 4.39 | FK506-binding protein 5 | WFDC1 | 2.15 | WAP four-disulfide core domain protein 1 |
GPAM | 4.26 | Glycerol-3-phosphate acyltransferase, mitochondria | CHST2 | 2.15 | Carbohydrate sulfotransferase 2 |
PDK3 | 4.21 | [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 3, mitochondrial | SCGB1D2 | 2.14 | Lipophilin-B |
WDR4 | 4.20 | WD repeat protein 4 | LGALS12 | 2.13 | Galectin-12 |
TIMP4 | 4.19 | Metalloproteinase inhibitor 4 | A2M | 2.11 | Alpha-2-macroglobulin |
DGAT2 | 4.18 | diacylglycerol O-acyltransferase homolog 2 | MGST1 | 2.11 | Microsomal glutathione S-transferase 1 |
KLHL5 | 4.16 | Kelch-like protein 5 | PSTPIP1 | 2.11 | Proline-serine-threonine phosphatase-interacting protein 1 |
LBP | 4.09 | Lipopolysaccharide-binding protein | CDC42BPA | 2.10 | Serine/threonine-protein kinase MRCK alpha |
ADH1B | 4.02 | Alcohol dehydrogenase 1B | KIR2DS2 | 2.10 | Killer cell immunoglobulin-like receptor 3DL2 |
PRKAR2B | 3.96 | cAMP-dependent protein kinase type II-beta regulatory subunit | KIF20A | 2.09 | Kinesin family member 20A (Rabkinesin-6) |
GLUL | 3.95 | Glutamine synthetase | CHRNA2 | 2.08 | Neuronal acetylcholine receptor protein, alpha-2 subunit |
FABP5 | 3.92 | Fatty acid-binding protein, epidermal | ACAT2 | 2.07 | Acetyl-CoA acetyltransferase, cytosolic |
ARC | 3.92 | activity-regulated cytoskeleton-associated protein | CSF2RB | 2.06 | Cytokine receptor common beta chain |
CLCA2 | 3.91 | calcium activated chloride channel 2 | MT1L | 2.06 | Metallothionein-1X |
TMC5 | 3.83 | transmembrane channel-like 5 | CHODL | 2.03 | Chondrolectin |
DSIPI | 3.75 | TSC22 domain family protein 3 | AKR1C4 | 2.02 | Aldo-keto reductase family 1 member C4 |
EEF1A1 | 3.74 | Elongation factor 1-alpha 1 | NR1H3 | 2.02 | Oxysterols receptor LXR-alpha |
GPM6B | 3.66 | Neuronal membrane glycoprotein M6-b | CTLA4 | 2.00 | Cytotoxic T-lymphocyte protein 4 |
CD36 | 3.64 | Platelet glycoprotein 4 | ND1 | -2.06 | NADH-ubiquinone oxidoreductase chain 6 |
FACL1 | 3.63 | Long-chain-fatty-acid--CoA ligase 1 | BDNF | -2.07 | Brain-derived neurotrophic factor |
STK22C | 3.62 | Testis-specific serine/threonine-protein kinase 3 | TOP2A | -2.13 | Isoform 2 of P11388 |
CCL21 | 3.55 | Small inducible cytokine A21 | HTR2A | -2.15 | 5-hydroxytryptamine 2A receptor |
NM_015393 | 3.48 | Protein PARM-1 | TPD52L1 | -2.18 | Tumor protein D53 |
IL1RL1 | 3.30 | Interleukin-1 receptor-like 1 | RARRES2 | -2.20 | Retinoic acid receptor responder protein 2 |
ITM2A | 3.25 | Integral membrane protein 2A (E25 protein) | CPXM2 | -2.25 | Carboxypeptidase-like protein X2 |
HSD11B1 | 3.25 | Corticosteroid 11-beta-dehydrogenase isozyme 1 | ANKRD37 | -2.34 | Ankyrin repeat domain-containing protein 37 |
PLIN | 3.15 | Perilipin | LOXL4 | -2.39 | Lysyl oxidase homolog 4 |
RASAL2 | 3.14 | Ras GTPase-activating protein nGAP | HSPA8 | -2.48 | Heat shock cognate 71 kDa protein |
ABCC2 | 3.13 | Canalicular multispecific organic anion transporter 1 | CHI3L1 | -2.52 | Chitinase-3-like protein 1 |
CRISPLD2 | 3.08 | cysteine-rich secretory protein LCCL domain containing 2 | OCIAD2 | -2.54 | OCIA domain containing 2 isoform 2 |
DF | 3.05 | Complement factor D | IER3 | -2.57 | Radiation-inducible immediate-early gene IEX-1 |
NETO2 | 3.03 | Neuropilin and tolloid-like protein 2 | FST | -2.73 | Follistatin |
KNTC2 | 3.03 | kinetochore associated 2 | CPA4 | -2.95 | Carboxypeptidase A4 |
MAGEA10 | 2.98 | Melanoma-associated antigen 10 | CCL11 | -3.04 | Eotaxin |
ABCD2 | 2.95 | ATP-binding cassette sub-family D member 2 | BDKRB1 | -3.42 | B1 bradykinin receptor |
GPR37L1 | 2.95 | Endothelin B receptor-like protein 2 | MMP1 | -3.45 | Interstitial collagenase |
CPM | 2.85 | Carboxypeptidase M | MXRA5 | -3.53 | adlican [Source:RefSeq_peptide |
PKD1L2 | 2.85 | polycystin 1-like 2 isoform | IL6 | -4.21 | Interleukin-6 |
RAB40A | 2.85 | Ras-related protein Rab-40A | LPL | 誘導 により 発現 |
Lipoprotein lipase |
FIGF | 2.83 | Vascular endothelial growth factor D | CEBPA | CCAAT/enhancer binding protein (C/EBP), alpha | |
PRL | 2.80 | Prolactin | BZW2 | basic leucine zipper and W2 domains 2 | |
NPR1 | 2.79 | Atrial natriuretic peptide receptor A | LRRC7 | Leucine-rich repeat-containing protein 7 | |
APOC1 | 2.78 | Apolipoprotein C-I | AQP7 | Aquaporin-7 | |
ITIH1 | 2.77 | Inter-alpha-trypsin inhibitor heavy chain H1 | GPD1 | Glycerol-3-phosphate dehydrogenase [NAD+], cytoplasmic | |
G0S2 | 2.77 | Putative lymphocyte G0/G1 switch protein 2 | HS2ST1 | heparan sulfate 2-O-sulfotransferase 1 | |
WBSCR14 | 2.72 | Williams-Beuren syndrome chromosome region 14 protein | ACVR1C | Activin receptor type 1C | |
INADL | 2.71 | InaD-like protein | DUSP4 | Dual specificity protein phosphatase 4 | |
NRCAM | 2.70 | Neuronal cell adhesion molecule | WNT11 | Protein Wnt-11 | |
TAC1 | 2.69 | Protachykinin 1 | IRF4 | Interferon regulatory factor 4 | |
PTN | 2.65 | Pleiotrophin | KCNS2 | Potassium voltage-gated channel subfamily S member 2 | |
ARRB1 | 2.65 | Beta-arrestin-1 | HSH2D | Hematopoietic SH2 domain-containing protein | |
CLDN18 | 2.62 | Claudin-18 | GPR112 | Probable G-protein coupled receptor 112 | |
MAOA | 2.59 | Amine oxidase [flavin-containing] A | PLUNC | Protein Plunc | |
S100A5 | 2.57 | Protein S100-A5 | SLC6A20 | Sodium- and chloride-dependent transporter XTRP3 | |
MATN2 | 2.55 | Matrilin-2 | NALP14 | NACHT, LRR and PYD-containing protein 14 | |
PDCD10 | 2.53 | Programmed cell death protein 10 | LY75 | Lymphocyte antigen 75 | |
AOX1 | 2.52 | Aldehyde oxidase | BMP5 | Bone morphogenetic protein 5 | |
GPBAR1 | 2.50 | G-protein coupled bile acid receptor BG37 [ | SLA | SRC-like-adapter | |
FBN2 | 2.46 | Fibrillin-2 | KRTAP6-2 | Keratin-associated protein 6-2. | |
CYP4F3 | 2.45 | CYTOCHROME P450 4F3 | CDC45L | CDC45-related protein | |
LAMA3 | 2.45 | Laminin alpha-3 chain |
低発現遺伝子の変動検出
3D-Gene Human Immunity & Metabolic Syndrome 9kは従来のDNAチップに比べて高感度であり、発現量が少ない遺伝子についても発現変動を検出することが可能である。そこで、ヒト培養脂肪細胞においても特に発現が低い遺伝子群について注目した。有効スポットと判定された遺伝子についてA値(発現量の目安、図2横軸を参照)平均6以下のものを抽出したところ112種が該当した。さらにこれらについてM値変動が1.3以上のものが56種検出された(表2)。これらの中には従来脂肪細胞分化との関連が示唆されてきたGPR40や、EDNRAなどの受容体、CLCA2などのチャネル・トランスポーターが含まれており、GPCRを始めとした低発現遺伝子の変動を鋭敏に検出していることが示された。
表2 発現変動が検出された低発現遺伝子
Symbol | M | A | description | Symbol | M | A | description |
---|---|---|---|---|---|---|---|
CLCA2 | 3.90 | 5.71 | calcium activated chloride channel 2 | RBMY1C | 1.93 | 5.30 | RNA-binding motif protein, Y chromosome, family 1 member A1 |
IL1RL1 | 3.28 | 5.26 | Interleukin-1 receptor-like 1 precursor | BIRC8 | 1.87 | 5.20 | Baculoviral IAP repeat-containing protein 8 |
ABCC2 | 3.12 | 5.95 | Canalicular multispecific organic anion transporter 1 | ZFP37 | 1.86 | 5.22 | Zinc finger protein 37 homolog |
NETO2 | 2.98 | 4.70 | Neuropilin and tolloid-like protein 2 | ICA1 | 1.83 | 5.43 | Islet cell autoantigen 1 |
KNTC2 | 2.92 | 5.42 | kinetochore associated 2 | BC002353 | 1.80 | 5.74 | Probable G-protein coupled receptor 162 |
MAGEA10 | 2.87 | 5.02 | Melanoma-associated antigen 10 | CNR2 | 1.76 | 5.34 | Cannabinoid receptor 2 |
ABCD2 | 2.83 | 5.29 | ATP-binding cassette sub-family D member 2 | CYP11B2 | 1.74 | 5.41 | Cytochrome P450 11B2, mitochondrial |
GPR37L1 | 2.81 | 5.55 | Endothelin B receptor-like protein 2 | EDNRA | 1.73 | 5.55 | Endothelin-1 receptor |
ITIH1 | 2.64 | 5.32 | Inter-alpha-trypsin inhibitor heavy chain H1 | KIT | 1.70 | 5.67 | Mast/stem cell growth factor receptor |
TAC1 | 2.62 | 5.03 | Protachykinin 1 | CCNA2 | 1.68 | 5.25 | Cyclin-A2 |
CLDN18 | 2.60 | 5.17 | Claudin-18. | GLI | 1.65 | 5.67 | Zinc finger protein GLI1 |
ARRB1 | 2.57 | 5.85 | Beta-arrestin-1 | SERPINA9 | 1.65 | 5.36 | Serpin A9 |
PDCD10 | 2.51 | 5.04 | Programmed cell death protein 10 | HES4 | 1.63 | 5.98 | Transcription factor HES-4 |
S100A5 | 2.49 | 4.92 | Protein S100-A5 | FOS | 1.61 | 5.63 | Proto-oncogene protein c-fos |
CYP4F3 | 2.44 | 5.40 | RASL11B | 1.61 | 5.96 | RAS-like family 11 member B | |
GPBAR1 | 2.39 | 5.61 | G-protein coupled bile acid receptor BG37 | POLR3F | 1.56 | 5.36 | DNA-directed RNA polymerase III 39 kDa polypeptide |
INADL | 2.33 | 5.66 | InaD-like protein | PTPRS | 1.55 | 5.94 | Receptor-type tyrosine-protein phosphatase S |
CORIN | 2.26 | 5.61 | Atrial natriuteric peptide-converting enzyme | GPR40 | 1.55 | 5.58 | Free fatty acid receptor 1 |
CDC20 | 2.24 | 5.55 | Cell division cycle protein 20 homolog | CILP | 1.54 | 5.67 | Cartilage intermediate layer protein 1 |
SCGB1D2 | 2.09 | 5.75 | Lipophilin-B | RETN | 1.51 | 5.64 | Resistin |
PSTPIP1 | 2.07 | 5.16 | Proline-serine-threonine phosphatase-interacting protein 1 | CHAF1A | 1.42 | 5.49 | Chromatin assembly factor 1 subunit A |
KIR2DS2 | 2.05 | 5.26 | Killer cell immunoglobulin-like receptor 3DL2 | SLC4A1 | 1.41 | 5.24 | Band 3 anion transport protein |
CDC42BPA | 2.03 | 5.83 | Serine/threonine-protein kinase MRCK alpha | TNNI1 | 1.41 | 5.86 | Troponin I, slow skeletal muscle |
CSF2RB | 2.01 | 5.51 | Cytokine receptor common beta chain | TREM2 | 1.39 | 5.29 | Triggering receptor expressed on myeloid cells 2 |
KIF20A | 2.00 | 5.43 | Kinesin family member 20A | TMEM67 | 1.37 | 5.72 | Meckelin |
CTLA4 | 2.00 | 5.77 | Cytotoxic T-lymphocyte protein 4 | CYP3A5 | 1.34 | 5.89 | Cytochrome P450 3A5 |
CHODL | 1.99 | 5.46 | Chondrolectin | SOS2 | 1.32 | 5.77 | Son of sevenless homolog 2 |
PHOSPHO1 | 1.94 | 5.41 | Phosphoethanolamine / phosphocholine phosphatase | PFN4 | 1.32 | 5.61 | Profilin-4 |
※ このサイトに掲載している製品写真は日本で販売しているタイプのものです。